Usage Statistics for pvc-artmis.ir

Summary by Month
Generated 18-Sep-2025 00:19 +0330

Usage summary for pvc-artmis.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 385 30 85 18 427 9211 322 1450 514 6552
Aug 2025 800 40 124 21 1028 24133 668 3845 1244 24823
Jul 2025 610 29 104 14 1412 17485 456 3243 901 18924
Jun 2025 600 26 137 12 806 19605 374 4129 798 18009
May 2025 333 27 88 13 606 14574 415 2752 865 10324
Apr 2025 314 32 78 17 512 15445 536 2366 964 9420
Mar 2025 175 32 46 17 530 14502 543 1452 1022 5454
Feb 2025 158 29 46 14 391 12593 410 1312 836 4444
Jan 2025 100 22 42 10 394 7875 323 1305 708 3100
Dec 2024 74 18 32 10 375 6191 320 1014 578 2297
Nov 2024 83 17 31 10 357 6063 309 952 516 2496
Oct 2024 114 15 39 7 355 5147 240 1213 485 3546
Totals 152824 4916 25033 9431 109389


Generated by Webalizer Version 2.23