Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 798 | 14 | 150 | 8 | 123 | 955 | 16 | 301 | 28 | 1596 |
Jun 2025 | 600 | 26 | 137 | 12 | 806 | 19605 | 374 | 4129 | 798 | 18009 |
May 2025 | 333 | 27 | 88 | 13 | 606 | 14574 | 415 | 2752 | 865 | 10324 |
Apr 2025 | 314 | 32 | 78 | 17 | 512 | 15445 | 536 | 2366 | 964 | 9420 |
Mar 2025 | 175 | 32 | 46 | 17 | 530 | 14502 | 543 | 1452 | 1022 | 5454 |
Feb 2025 | 158 | 29 | 46 | 14 | 391 | 12593 | 410 | 1312 | 836 | 4444 |
Jan 2025 | 100 | 22 | 42 | 10 | 394 | 7875 | 323 | 1305 | 708 | 3100 |
Dec 2024 | 74 | 18 | 32 | 10 | 375 | 6191 | 320 | 1014 | 578 | 2297 |
Nov 2024 | 83 | 17 | 31 | 10 | 357 | 6063 | 309 | 952 | 516 | 2496 |
Oct 2024 | 114 | 15 | 39 | 7 | 355 | 5147 | 240 | 1213 | 485 | 3546 |
Sep 2024 | 33 | 12 | 10 | 6 | 276 | 3777 | 189 | 316 | 372 | 1008 |
Aug 2024 | 44 | 13 | 13 | 7 | 327 | 5116 | 242 | 410 | 411 | 1393 |
Totals | 111843 | 3917 | 17522 | 7583 | 63087 | |||||
Generated by Webalizer Version 2.23 |